Tengiz Oil and Gas Project (Kazakhstan)
Tengiz Oil and Gas Project (Kazakhstan)
(Redirected from Tengiz Oil and Gas Field (Kazakhstan))
Jump to:navigation, search
Tengiz Oil and Gas Field (Тенгиз) is an operating oil and gas field in Kazakhstan.
Project Details
Main Data
Table 1: Field-level project details for Tengiz Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type2 |
|---|---|---|---|---|---|---|---|
| Tengiz | Operating[1] | Tengizchevroil LLP[2] | KazMunayGas (20.0%); Chevron (50.0%); ExxonMobil (25.0%); Lukoil (5.0%)[3] | 1979[4] | – | 1991[5] | Conventional |
Production and Reserves
Table 2: Reserves of Tengiz Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | recoverable reserves | 1812261.08 | million m³ | 2000 | [6] |
| oil | oil in place | 24000 | million bbl | 2000 | [6] |
| oil | recoverable reserves | 7500 | million bbl | 2000 | [6] |
| oil | recoverable reserves | 21279.04 | million bbl | 2019 | [7] |
Table 3: Production from Tengiz Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | oil | 3000 | million bbl | 2017 | [8] |
| production | associated gas | 14748 | million m³/y | 2020 | [9] |
| production | LPG | 17.19 | million bbl/y | 2020 | [9] |
| production | NGL | 15.33 | million bbl/y | 2019 | [10] |
| production | nonassociated gas | 8674 | million m³/y | 2020 | [9] |
| production | oil | 211.7 | million bbl/y | 2019 | [10] |
| production | oil | 193.93 | million bbl/y | 2020 | [9] |
| production | oil | 211.79 | million bbl/y | 2023 | [1] |
| production | oil | 213.87 | million bbl/y | 2022 | [1] |
| production | oil | 194.63 | million bbl/y | 2021 | [1] |
| production | oil | 193.93 | million bbl/y | 2020 | [1] |
| production | gas | 16009 | million m³/y | 2023 | [1] |
| production | gas | 16146 | million m³/y | 2022 | [1] |
| production | gas | 14767 | million m³/y | 2021 | [1] |
| production | gas | 14748 | million m³/y | 2020 | [1] |
| production | lpg | 14.56 | million bbl/y | 2023 | [1] |
| production | lpg | 13.84 | million bbl/y | 2022 | [1] |
| production | lpg | 16.82 | million bbl/y | 2021 | [1] |
| production | lpg | 17.19 | million bbl/y | 2020 | [1] |
Location
Table 4: Field-level location details for Tengiz Oil and Gas Field
| Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Precaspian | Onshore, Kazakhstan[9] | Onshore[11] | 45.4741, 53.0719 (exact)[9] |
The map below shows the exact location of the field:
Tengiz Oil and Gas Field
Tengiz Oil and Gas Field
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
